From 10/06/2024
To 31/12/2024
Glasgow City
4 Guests | 2 Rooms
5/5 | 11 Reviews
From: £160.00/Night
The Metropole apartment lies on the banks of the River Clyde. The building is extremely central to the main shopping district, including Buchanan Street and the St. Enoch Shopping Centre. Glasgow Central train station is within 10 minutes walking distance.
The building has security entry, an elevator or stairs to reach the apartments, plus there is a private underground parking space for one car. The apartment is very spacious and in addition to the main rooms of the house, includes a separate utility room with washer and drying facilities.
There are two double bedrooms, each with a king size bed. The master bedroom includes an en-suite shower room. There are fitted wardrobes in each bedroom so plenty of storage space for suitcases. Both bedrooms enjoy views onto the internal courtyard of the building so there is no noise from street level. The main bathroom has a bath with shower over.
The open plan living area has two large sofas to comfortably accommodate four guests. The sliding windows can be opened completely to the balcony. A safety railing allows the window to be opened completely. There is a large 50″ flat screen TV in the living room and Wifi is complimentary throughout the apartment.
The large open plan kitchen is part of the main living area and includes all modern amenities – gas hob, electric double oven, fridge, freezer, dishwasher, microwave and all other necessary equipment and utensils for home cooking.
Clyde Street lies to the south of the City Centre and is perfectly positioned to enjoy the views over the famous River Clyde. Once a hub of industrial activity, in recent years a massive regeneration of the area has given way to recreational projects and residential buildings such as the Glasgow Science Centre, Glasgow Harbour development and the new Hydro arena, all of which are easily reachable from the walkways along the river banks.
In addition to this, the Metropole building is nestled nicely between the Merchant City district and the main shopping area but within a quiet street next to the river. The central location means you will definitely be within walking distance of all City attractions and amenities.
License Number: GL00722F
EPC Rating: B
2 king beds
Fridge, Freezer, Washing Machine, Dishwasher, Dryer, Fryer, Toaster, Table Ware, Kitchen Utensils, Microwave and Oven
1 bathroom with bathtub, 1 bathroom with shower, 1, Hair Dryer
Iron, Elevator, DVD and Electric Kettle
Amount: £100.00 /booking.
Payment method: credit card.
With the last payment.
11 reviews
All reviews have been checked and authenticated. Once you have received a 'rate your stay' email based on your confirmed reservation, you can leave an accommodation review.
Service
Cleanliness
Accommodation
Location
Value for Money
Amanda - 15/02/2020
Spotlessly clean, great location.
Andrew - 26/07/2018
We have used Glasgow City Flats for many times and found your service and the apartments very good. We keep returning so that really says it all. We want to return to Metropole next year as it suits us very well!!
Eilidh - 24/03/2018
Julie - 15/03/2018
Location and size of the flat
Yvonne - 20/02/2018
Sarah - 08/02/2018
Clean apartment in central location. Massive rooms and comfortable seating arrangements
Marino - 30/11/2017
the apartment was very clean and central to all amenities in the city centre.young man from the company was precise with the keys.
Melvyn - 12/11/2017
Size and location of apartment
Janet - 22/09/2017
Just what we look for in a serviced apartment short break
Thamer - 19/09/2017
Lovely building and apartment. Staff are helpful and on hand with any issues.
Liz - 11/08/2017
City Centre apartment close to all amenities and landmarks.
Available
Unavailable
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
10%
DiscountDiscount of 10% for booking more than 6 nights
From 10/06/2024
To 31/12/2024
18%
DiscountDiscount of 18% for booking more than 13 nights
From 10/06/2024
To 31/12/2024
25%
DiscountDiscount of 25% for booking more than 29 nights
From 10/06/2024
To 31/12/2024
(N/A)
Glasgow City
4 Guests | 2 Rooms
From: £160/Night
(N/A)
St. Andrews
4 Guests | 2 Rooms
From: £240/Night
(4.9)
Glasgow City
4 Guests | 2 Rooms
From: £145/Night